We publish our pricing because you deserve to know what expert security leadership costs before picking up the phone. Month-to-month retainers. Cancel anytime with 30 days’ notice.
Nonprofit 501(c)(3) organizations receive a 20–30% discount on all tiers. Annual prepay saves an additional 10%.
Not ready for a retainer? We also offer one-time and project-based engagements for specific needs.
| Service | Description | Starting At |
|---|---|---|
Initial Security Assessment | Comprehensive risk and gap analysis against NIST CSF or relevant framework. Delivered with prioritized remediation roadmap. | $800 |
Policy Package | Development of 6 core security policies customized for your organization. | $1,200 |
HIPAA Risk Analysis | Formal HIPAA Security Rule risk analysis meeting OCR requirements. Includes written report. | $1,500 |
Incident Response Plan | Custom IR plan with tabletop exercise and team walkthrough. | $1,800 |
Board Security Briefing | 60-90 minute in-person or virtual briefing for board of directors or leadership team. | $600 |
Vendor Risk Assessment | Review of up to 5 key vendors against standard security questionnaire criteria. | $900 |
Cyber Insurance Readiness Review | Gap analysis against common carrier requirements with remediation recommendations. | $750 |
Start with a free 30-minute consultation. We’ll help you figure out exactly what you need — and we’ll tell you honestly if you need less than you think. No pressure. No jargon. Just clarity.